Events
SPEAKERS Sean Ballington, Regional Systems & Process Assurance Leader, PricewaterhouseCoopers Cynthia Cooper, WorldCom whistleblower David Davidson, Partner, Accenture Mary Doyle, Vice President Corporation Accounting, Sallie Mae Ron Edmonds, Director Global Accounting, The Dow Chemical Company Chip Morris, Partner, Integral Capital Partners Harvey Pitt, Former Chairman of the U.S. Securities and Exchange Commission Ron Shapiro, Author, The Power or Nice Mark Slicer, Executive Financial Advisor & Sarbanes-Oxley 404 Leader, General Electric Company Contact: Kim Nichols, (410) 403-1528 Internet: http://www.sarboxconf.com Email: info@tife.org |
| SUNDAY, SEPTEMBER 25 noon - 4:30 p.m. | P, TEM Pre-Game Luncheon Followed by Baltimore Orioles vs. Boston Red Sox at 1:35 p.m. |
| 1 - 6 p.m. | Registration |
| 5 - 6:30 p.m. | Exhibit Hall Open |
| MONDAY, SEPTEMBER 26 7 a.m. - 4 p.m. | P Exhibit Hall Open |
| 7 - 9 a.m. | Registration |
| 7 - 8:15 a.m. | Breakfast |
| 8:15 - 8:30 a.m. | Welcoming Address |
| 8:30 - 9:30 a.m. | Better Markets Through Better Information |
| 9:30 - 10:30 a.m. | Worldcom: What Went Wrong & Corporate Governance Lessons Learned |
| 10:30 - 11 a.m. | Refreshment Break |
| 11 a.m. - noon | What Have We Learned and Where Do We Go? |
| noon - 1:30 p.m. | Networking Lunch |
| 1:30 - 2:30 p.m. | Enterprise Risk Management — Compliance and Bottom-Line Benefit |
| Concurrent Sessions Session 1 — Sustaining Compliance through Tax Technology Session 2 — Technical Accounting Update Session 3 — SOX for Non-Accelerated Filers Session 4 — Electronic Communication Policies and Procedures in the Financial Services Industry Session 5 — Linking SOX Compliance to Business Improvement Session 6 — IT Control Assessment and Sustaining Sarbanes-Oxley Compliance | |
| 2:30 - 3:30 p.m. | Sarbanes-Oxley From the Investor Perspective |
| 3:30 - 4 p.m. | Refreshment Break |
| 4 - 5 p.m. | Dealing With Difficult Times and Difficult People |
| 7 - 11 p.m. | Sports Extravaganza at the ESPN Zone (All Delegates Welcome) |
| TUESDAY, SEPTEMBER 27 7 a.m. - 4 p.m. | PTEM Exhibit Hall Open |
7 - 8:15 a.m. | Breakfast |
| 8:15 - 8:30 a.m. | Conference Remarks |
| 8:30 - 9:30 a.m. | Victory Through Teamwork |
| 9:30 - 11 a.m. | AMR Research SOX Roundtable |
| 11 - 11:30 a.m. | Refreshment Break |
| 11:30 a.m. - 12:30 p.m. | Dealing with Changes in the Liability Landscape for Corporate Directors |
| 12:30 - 1:30 p.m. | Networking Lunch |
| 1:30 - 2:30 p.m. | SOX Compliance Years Two and Three |
| Concurrent Sessions Session 7 — Tax Function Resourcing in a SOX World Session 8 — EBR Roundtable Session 9 — After Sarbanes-Oxley: Finance is More Than Compliance Session 10 — Sarbox and the Purchase to Pay Process Session 11 — Simply Comply — Making SOX Stick | |
| 2:30 - 3:30 p.m. | Global Compliance — Dealing with SOX Challenges |
| 3:30 - 4 p.m. | Refreshment Break |
| 4 - 5 p.m. | The Impact of SOX on Merger and Acquisition Activity |
| 5 - 5:15 p.m. | Closing Remarks |



